INORMS activities
INORMS Congresses
INORMS members take turns to organise and host the biennial Congress.
| 2006 | The first INORMS congress - Brisbane Australia, August 2006 (Hosted by ARMS) |
|||
| 2008 | The second INORMS congress - Liverpool UK, June 2008 (Hosted by ARMA) |
|||
| 2010 | The third INORMS congress - Cape Town South Africa, April 2010 (Hosted by SARIMA and the ACU) |
|||
| 2012 | The fourth INORMS congress - Copenhagen, Denmark, 14-16 May 2012 (Hosted by DARMA) | |||
| 2014 | The next INORMS congress will be held in Washington, USA from 10-13th April (Hosted by SRA, CAURA and NCURA) |
p
Annual Meetings of Socieites 2012
| May 14-16 | Danish Association of Research Managers and Administrators (DARMA) | |||
| May 17 | Canadian Association of University Research Administrators (CAURA) | |||
| Jun 12-13 | Association of Research Managers and Administrators (UK) (ARMA) | |||
| Jun 14-15 | PraxisUnico (PraxisUnico) | |||
| Jul 8-11 | European Association of Research Managers and Administrators (EARMA) | |||
| Sep 5-7 | Southern African Research and Innovation Management Association (SARIMA) | |||
| Sep 19-21 | Australasian Research Management Society (ARMS) | |||
| Oct 21 - 26 | West African Research and Innovation Management Association (WARIMA) |
|||
| Oct 29 - 3rd Nov | Society of Research Administrators International (SRA) |
|||
| Nov 4-7 | National Council of University Research Administrators (NCURA) |
Other activities
RIMI4AC SARIMA along with nine partners in Africa and the Caribbean, has secured funding for a 3 year project (RIMI4AC) to strengthen research and innovation management in these regions. The project funding, of about EUR 3 million, comes from the EU’s ACP Science and Technology programme. The project runs from 2009 to 2012 and includes two INORMS members as projects partners |
|||
Meetings The officers of the INORMS member societies meet on a formal basis at each society's annual meetings. On such occasions, there is a discussion of the current issues facing the societies and their members, and exchange of relevant material. Outside the formal meetings, there is exchange of detailed information, often on a bilateral basis, such as details of a mentoring scheme, or material for shared training and development curricula. |
|||
p
ppp
pp